VS Code Marketplace · installs history
Roo Code
SteadyVane has taken 297 readings of Roo Code since Sep 21, 2026: 2,021,526 installs at the first reading, 2,120,774 at the latest (+99,248). Its biggest one-day gain was +3,961 on Oct 18, 2026.
2,021,526
first seen installs
2,120,774
peak installs
2,120,774
latest installs
297
observations
Day by day
| Day (UTC) | installs | Change |
|---|---|---|
| Nov 9, 2026 | 2,120,774 | 0 |
| Nov 8, 2026 | 2,120,774 | 0 |
| Nov 7, 2026 | 2,120,774 | 0 |
| Nov 6, 2026 | 2,120,774 | 0 |
| Nov 5, 2026 | 2,120,774 | 0 |
| Nov 4, 2026 | 2,120,774 | 0 |
| Nov 3, 2026 | 2,120,774 | 0 |
| Nov 2, 2026 | 2,120,774 | +3 |
| Nov 1, 2026 | 2,120,771 | +3,238 |
| Oct 31, 2026 | 2,117,533 | +2,428 |
| Oct 30, 2026 | 2,115,105 | +2,229 |
| Oct 29, 2026 | 2,112,876 | +2,009 |
| Oct 28, 2026 | 2,110,867 | +2,201 |
| Oct 27, 2026 | 2,108,666 | +3,884 |
| Oct 26, 2026 | 2,104,782 | +539 |
| Oct 25, 2026 | 2,104,243 | +3,526 |
| Oct 24, 2026 | 2,100,717 | +2,018 |
| Oct 23, 2026 | 2,098,699 | +1,904 |
| Oct 22, 2026 | 2,096,795 | +3,324 |
| Oct 21, 2026 | 2,093,471 | +2,443 |
| Oct 20, 2026 | 2,091,028 | +2,197 |
| Oct 19, 2026 | 2,088,831 | +1,746 |
| Oct 18, 2026 | 2,087,085 | +3,961 |
| Oct 17, 2026 | 2,083,124 | +1,320 |
| Oct 16, 2026 | 2,081,804 | +1,972 |
| Oct 15, 2026 | 2,079,832 | +2,689 |
| Oct 14, 2026 | 2,077,143 | +3,875 |
| Oct 13, 2026 | 2,073,268 | +2,447 |
| Oct 12, 2026 | 2,070,821 | +830 |
| Oct 11, 2026 | 2,069,991 | +3,317 |
| Publisher | Roo Code |
|---|---|
| Description | A whole dev team of AI agents in your editor. |
| Version | 3.54.0 (2026-11-01) |
| Rating | 4.67 / 5 from 354 reviews |
| Categories | Programming Languages, Snippets, Education, Testing, AI, Chat |
More rising on the VS Code Marketplace
- Nexrall Code - AI Coding Agent+202,406
- GitHub Copilot for Azure+202,003
- Kilo Code: AI Coding Agent, Copilot, and Autocomplete+155,275
- Ollama+120,413
- DeepSeek V4 for Copilot Chat+95,219
- GitHub Copilot upgrade+90,435
- Chat for Claude Code+63,979
- Gemini CLI Companion+58,866