VS Code Marketplace · installs history
Gemini CLI Companion
SteadyVane has taken 76 readings of Gemini CLI Companion since Sep 21, 2026: 1,085,247 installs at the first reading, 1,101,000 at the latest (+15,753). Its biggest one-day gain was +1,974 on Sep 29, 2026.
1,085,247
first seen installs
1,101,000
peak installs
1,101,000
latest installs
76
observations
Day by day
| Day (UTC) | installs | Change |
|---|---|---|
| Oct 4, 2026 | 1,101,000 | +860 |
| Oct 3, 2026 | 1,100,140 | +500 |
| Oct 2, 2026 | 1,099,640 | +1,341 |
| Oct 1, 2026 | 1,098,299 | +1,197 |
| Sep 30, 2026 | 1,097,102 | +911 |
| Sep 29, 2026 | 1,096,191 | +1,974 |
| Sep 28, 2026 | 1,094,217 | +1,196 |
| Sep 27, 2026 | 1,093,021 | +893 |
| Sep 26, 2026 | 1,092,128 | +801 |
| Sep 25, 2026 | 1,091,327 | +856 |
| Sep 24, 2026 | 1,090,471 | +1,692 |
| Sep 23, 2026 | 1,088,779 | +1,723 |
| Sep 22, 2026 | 1,087,056 | +1,573 |
| Sep 21, 2026 | 1,085,483 | +236 |
| Publisher | |
|---|---|
| Description | Enable Gemini CLI with direct access to your IDE workspace. |
| Version | 0.20.0 (2025-12-12) |
| Rating | 4.0 / 5 from 18 reviews |
| Categories | AI |
More rising on the VS Code Marketplace
- Roo Code+31,078
- GitHub Copilot upgrade+27,029
- DeepSeek V4 for Copilot Chat+26,236
- Chat for Claude Code+17,182
- Kimi Code+11,625
- Power BI Modeling MCP Server+10,236
- Amazon Q+9,777
- Qwen Code Companion+8,858