VS Code Marketplace · installs history
GitHub Copilot upgrade
SteadyVane has taken 297 readings of GitHub Copilot upgrade since Sep 21, 2026: 171,803 installs at the first reading, 262,238 at the latest (+90,435). Its biggest one-day gain was +3,814 on Sep 29, 2026.
171,803
first seen installs
262,238
peak installs
262,238
latest installs
297
observations
Day by day
| Day (UTC) | installs | Change |
|---|---|---|
| Nov 9, 2026 | 262,238 | +1,938 |
| Nov 8, 2026 | 260,300 | +688 |
| Nov 7, 2026 | 259,612 | +1,354 |
| Nov 6, 2026 | 258,258 | +976 |
| Nov 5, 2026 | 257,282 | +2,685 |
| Nov 4, 2026 | 254,597 | +1,450 |
| Nov 3, 2026 | 253,147 | +1,648 |
| Nov 2, 2026 | 251,499 | +2,024 |
| Nov 1, 2026 | 249,475 | +1,121 |
| Oct 31, 2026 | 248,354 | +1,631 |
| Oct 30, 2026 | 246,723 | +1,804 |
| Oct 29, 2026 | 244,919 | +1,633 |
| Oct 28, 2026 | 243,286 | +1,788 |
| Oct 27, 2026 | 241,498 | +3,208 |
| Oct 26, 2026 | 238,290 | +393 |
| Oct 25, 2026 | 237,897 | +1,365 |
| Oct 24, 2026 | 236,532 | +1,237 |
| Oct 23, 2026 | 235,295 | +1,552 |
| Oct 22, 2026 | 233,743 | +2,806 |
| Oct 21, 2026 | 230,937 | +1,971 |
| Oct 20, 2026 | 228,966 | +1,853 |
| Oct 19, 2026 | 227,113 | +1,563 |
| Oct 18, 2026 | 225,550 | +1,715 |
| Oct 17, 2026 | 223,835 | +358 |
| Oct 16, 2026 | 223,477 | +2,219 |
| Oct 15, 2026 | 221,258 | +2,414 |
| Oct 14, 2026 | 218,844 | +3,473 |
| Oct 13, 2026 | 215,371 | +2,151 |
| Oct 12, 2026 | 213,220 | +575 |
| Oct 11, 2026 | 212,645 | +1,660 |
| Publisher | Microsoft |
|---|---|
| Description | Upgrade your projects with GitHub Copilot. Analyzes your code and drives framework upgrades, dependency migrations, and other upgrade tasks with AI assistance. |
| Version | 1.1.784 (2026-11-05) |
| Rating | 5.0 / 5 from 1 review |
| Categories | AI, Chat |
More rising on the VS Code Marketplace
- Kilo Code: AI Coding Agent, Copilot, and Autocomplete+155,275
- Ollama+120,413
- Roo Code+99,248
- DeepSeek V4 for Copilot Chat+95,219
- Chat for Claude Code+63,979
- Gemini CLI Companion+58,866
- Kimi Code+45,688
- Power BI Modeling MCP Server+37,726