VS Code Marketplace · installs history
Cline
SteadyVane has taken 297 readings of Cline since Sep 21, 2026: 5,391,809 installs at the first reading, 5,884,793 at the latest (+492,984). Its biggest one-day gain was +23,182 on Sep 22, 2026.
5,391,809
first seen installs
5,884,793
peak installs
5,884,793
latest installs
297
observations
Day by day
| Day (UTC) | installs | Change |
|---|---|---|
| Nov 9, 2026 | 5,884,793 | +14,123 |
| Nov 8, 2026 | 5,870,670 | +7,327 |
| Nov 7, 2026 | 5,863,343 | +9,482 |
| Nov 6, 2026 | 5,853,861 | +6,006 |
| Nov 5, 2026 | 5,847,855 | +14,875 |
| Nov 4, 2026 | 5,832,980 | +8,230 |
| Nov 3, 2026 | 5,824,750 | +17,562 |
| Nov 2, 2026 | 5,807,188 | +4,857 |
| Nov 1, 2026 | 5,802,331 | +10,737 |
| Oct 31, 2026 | 5,791,594 | +10,231 |
| Oct 30, 2026 | 5,781,363 | +9,920 |
| Oct 29, 2026 | 5,771,443 | +8,751 |
| Oct 28, 2026 | 5,762,692 | +9,384 |
| Oct 27, 2026 | 5,753,308 | +15,464 |
| Oct 26, 2026 | 5,737,844 | +4,678 |
| Oct 25, 2026 | 5,733,166 | +12,978 |
| Oct 24, 2026 | 5,720,188 | +8,112 |
| Oct 23, 2026 | 5,712,076 | +8,360 |
| Oct 22, 2026 | 5,703,716 | +14,163 |
| Oct 21, 2026 | 5,689,553 | +9,793 |
| Oct 20, 2026 | 5,679,760 | +9,070 |
| Oct 19, 2026 | 5,670,690 | +7,753 |
| Oct 18, 2026 | 5,662,937 | +14,944 |
| Oct 17, 2026 | 5,647,993 | +5,106 |
| Oct 16, 2026 | 5,642,887 | +8,361 |
| Oct 15, 2026 | 5,634,526 | +11,440 |
| Oct 14, 2026 | 5,623,086 | +12,180 |
| Oct 13, 2026 | 5,610,906 | +15,624 |
| Oct 12, 2026 | 5,595,282 | +3,251 |
| Oct 11, 2026 | 5,592,031 | +13,558 |
| Publisher | Cline |
|---|---|
| Description | Autonomous coding agent right in your IDE, capable of creating/editing files, running commands, using the browser, and more with your permission every step of the way. |
| Version | 4.1.26 (2026-10-26) |
| Rating | 3.98 / 5 from 326 reviews |
| Categories | Programming Languages, Snippets, Education, Testing, AI, Chat |
More rising on the VS Code Marketplace
- Claude Code for VS Code+3,902,221
- Codex – OpenAI’s coding agent+2,003,723
- GitHub Copilot Chat+856,476
- Google Antigravity+513,185
- Gemini Code Assist+346,369
- Continue - open-source AI code agent+343,533
- GitHub Copilot+271,517
- Azure MCP Server+204,254