VS Code Marketplace · installs history
Codex – OpenAI’s coding agent
SteadyVane has taken 297 readings of Codex – OpenAI’s coding agent since Sep 21, 2026: 14,581,485 installs at the first reading, 16,585,208 at the latest (+2,003,723). Its biggest one-day gain was +86,173 on Oct 27, 2026.
14,581,485
first seen installs
16,585,208
peak installs
16,585,208
latest installs
297
observations
Day by day
| Day (UTC) | installs | Change |
|---|---|---|
| Nov 9, 2026 | 16,585,208 | +51,040 |
| Nov 8, 2026 | 16,534,168 | +22,797 |
| Nov 7, 2026 | 16,511,371 | +35,689 |
| Nov 6, 2026 | 16,475,682 | +24,629 |
| Nov 5, 2026 | 16,451,053 | +63,443 |
| Nov 4, 2026 | 16,387,610 | +34,108 |
| Nov 3, 2026 | 16,353,502 | +77,188 |
| Nov 2, 2026 | 16,276,314 | +16,852 |
| Nov 1, 2026 | 16,259,462 | +38,283 |
| Oct 31, 2026 | 16,221,179 | +42,859 |
| Oct 30, 2026 | 16,178,320 | +44,073 |
| Oct 29, 2026 | 16,134,247 | +40,145 |
| Oct 28, 2026 | 16,094,102 | +45,636 |
| Oct 27, 2026 | 16,048,466 | +86,173 |
| Oct 26, 2026 | 15,962,293 | +10,366 |
| Oct 25, 2026 | 15,951,927 | +49,236 |
| Oct 24, 2026 | 15,902,691 | +15,746 |
| Oct 23, 2026 | 15,886,945 | +49,539 |
| Oct 22, 2026 | 15,837,406 | +57,866 |
| Oct 21, 2026 | 15,779,540 | +40,150 |
| Oct 20, 2026 | 15,739,390 | +37,054 |
| Oct 19, 2026 | 15,702,336 | +32,600 |
| Oct 18, 2026 | 15,669,736 | +50,595 |
| Oct 17, 2026 | 15,619,141 | +18,980 |
| Oct 16, 2026 | 15,600,161 | +34,209 |
| Oct 15, 2026 | 15,565,952 | +48,652 |
| Oct 14, 2026 | 15,517,300 | +72,293 |
| Oct 13, 2026 | 15,445,007 | +47,317 |
| Oct 12, 2026 | 15,397,690 | +13,589 |
| Oct 11, 2026 | 15,384,101 | +51,829 |
| Publisher | OpenAI |
|---|---|
| Description | Codex is a coding agent that works with you everywhere you code — included in ChatGPT Plus, Pro, Business, Edu, and Enterprise plans. |
| Version | 26.51021.22027 (2026-10-23) |
| Rating | 2.68 / 5 from 896 reviews |
| Categories | AI, Chat |
More rising on the VS Code Marketplace
- Claude Code for VS Code+3,902,221
- GitHub Copilot Chat+856,476
- Google Antigravity+513,185
- Cline+492,984
- Gemini Code Assist+346,369
- Continue - open-source AI code agent+343,533
- GitHub Copilot+271,517
- Azure MCP Server+204,254