GitHub · stars (saves) history
feder-cr/invisible_playwright_mcp
GitHub
SteadyVane has taken 76 readings of feder-cr/invisible_playwright_mcp since Sep 30, 2026: 460 stars (saves) at the first reading, 2,759 at the latest (+2,299). Its biggest one-day gain was +1,471 on Sep 30, 2026.
460
first seen stars (saves)
2,759
peak stars (saves)
2,759
latest stars (saves)
76
observations
Day by day
| Day (UTC) | stars (saves) | Change |
|---|---|---|
| Oct 12, 2026 | 2,759 | +13 |
| Oct 11, 2026 | 2,746 | +15 |
| Oct 10, 2026 | 2,731 | +31 |
| Oct 9, 2026 | 2,700 | +24 |
| Oct 8, 2026 | 2,676 | +33 |
| Oct 7, 2026 | 2,643 | +10 |
| Oct 6, 2026 | 2,633 | +15 |
| Oct 5, 2026 | 2,618 | +19 |
| Oct 4, 2026 | 2,599 | +26 |
| Oct 3, 2026 | 2,573 | +111 |
| Oct 2, 2026 | 2,462 | +118 |
| Oct 1, 2026 | 2,344 | +413 |
| Sep 30, 2026 | 1,931 | +1,471 |
| Description | Playwright MCP server undetected by anti-bots and captchas: AI agent browses the web on anti-detect stealth Firefox, Python, undetected browser automation, scraping, computer use. |
|---|---|
| Language | Python |
| Topics | ai-tools, antidetect-browser, autonomous-agents, browser-agent, browser-automation, claude-code-plugin, computer-use, gemini-cli |
More rising on GitHub
- zouyuxuan122/dsh-our-free-model+3,170
- lobehub/lobehub+3,050
- cline/cline+2,806
- modelflare-ai/AnyModelBot+2,370
- kaankiziltug/logo-design-skill+2,262
- DIYgod/pinky+1,840
- google-gemini/gemini-cli+1,803
- CopilotKit/OpenDuet+1,683