GitHub · stars (saves) history
yetone/magpie
GitHub
SteadyVane has taken 77 readings of yetone/magpie since Sep 24, 2026: 313 stars (saves) at the first reading, 5,456 at the latest (+5,143). Its biggest one-day gain was +1,142 on Sep 30, 2026.
313
first seen stars (saves)
5,456
peak stars (saves)
5,456
latest stars (saves)
77
observations
Day by day
| Day (UTC) | stars (saves) | Change |
|---|---|---|
| Oct 6, 2026 | 5,456 | +330 |
| Oct 5, 2026 | 5,126 | +323 |
| Oct 4, 2026 | 4,803 | +350 |
| Oct 3, 2026 | 4,453 | +186 |
| Oct 2, 2026 | 4,267 | +195 |
| Oct 1, 2026 | 4,072 | +326 |
| Sep 30, 2026 | 3,746 | +1,142 |
| Sep 29, 2026 | 2,604 | +1,018 |
| Sep 28, 2026 | 1,586 | +351 |
| Sep 27, 2026 | 1,235 | +239 |
| Sep 26, 2026 | 996 | +199 |
| Sep 25, 2026 | 797 | +197 |
| Sep 24, 2026 | 600 | +287 |
| Description | Every agent's model. One place. Codex on DeepSeek, Claude Code on Kimi, from the menu bar. |
|---|---|
| Language | Go |
| Topics | claude-code, codex, deepseek, gemini-cli, llm, macos |
More rising on GitHub
- anthropics/claude-code+8,704
- wangzan101/Mika+8,013
- open-webui/open-webui+6,310
- ollama/ollama+6,166
- onehumanbeing/esp32-iphone-agent+3,588
- QingYunA/answer-me-with-html+3,317
- zouyuxuan122/dsh-our-free-model+3,170
- lobehub/lobehub+3,050