GitHub · stars history
deepseek-ai/deepseek-harness
SteadyVane has taken 75 readings of deepseek-ai/deepseek-harness since Aug 14, 2026: 90,842 stars at the first reading, 197,884 at the latest (+107,042). Its biggest one-day gain was +19,792 on Aug 15, 2026.
90,842
first seen stars
197,884
peak stars
197,884
latest stars
75
observations
Day by day
| Day (UTC) | stars | Change |
|---|---|---|
| Aug 26, 2026 | 197,884 | +2,719 |
| Aug 25, 2026 | 195,165 | +3,313 |
| Aug 24, 2026 | 191,852 | +3,988 |
| Aug 23, 2026 | 187,864 | +2,907 |
| Aug 22, 2026 | 184,957 | +3,855 |
| Aug 21, 2026 | 181,102 | +6,959 |
| Aug 20, 2026 | 174,143 | +7,123 |
| Aug 19, 2026 | 167,020 | +6,842 |
| Aug 18, 2026 | 160,178 | +10,568 |
| Aug 17, 2026 | 149,610 | +18,734 |
| Aug 16, 2026 | 130,876 | +16,114 |
| Aug 15, 2026 | 114,762 | +19,792 |
| Aug 14, 2026 | 94,970 | +4,128 |
| Description | DeepSeek Harness: Everything is a Plugin. |
|---|---|
| Language | TypeScript |
| Topics | ai-agents, cordis, dsh, dsh-plugin |
More rising on GitHub
- composio-community/open-dot+384
- modelcontextprotocol/servers+375
- Edwardxlai/easyread+175
- vincentsch/explainroo+101
- firecrawl/firecrawl+5,468
- yetone/magpie+4,168
- CopilotKit/openbot+3,188
- yetone/cumora+2,823