GitHub · stars history
Vincentwei1021/anything2explainer
SteadyVane has taken 72 readings of Vincentwei1021/anything2explainer since Sep 10, 2026: 206 stars at the first reading, 1,944 at the latest (+1,738). Its biggest one-day gain was +481 on Sep 10, 2026.
206
first seen stars
1,944
peak stars
1,944
latest stars
72
observations
Day by day
| Day (UTC) | stars | Change |
|---|---|---|
| Sep 21, 2026 | 1,944 | +91 |
| Sep 20, 2026 | 1,853 | +100 |
| Sep 19, 2026 | 1,753 | +109 |
| Sep 18, 2026 | 1,644 | +66 |
| Sep 17, 2026 | 1,578 | +99 |
| Sep 16, 2026 | 1,479 | +66 |
| Sep 15, 2026 | 1,413 | +98 |
| Sep 14, 2026 | 1,315 | +152 |
| Sep 13, 2026 | 1,163 | +112 |
| Sep 12, 2026 | 1,051 | +123 |
| Sep 11, 2026 | 928 | +241 |
| Sep 10, 2026 | 687 | +481 |
| Description | Topic in, narrated explainer video out. A Claude Code / Codex skill that turns any topic into a black-canvas motion-graphics explainer video with TTS voiceover, subtitles and a chapter progress bar. Chinese or English; every frame drawn in code with Remotion. |
|---|---|
| Language | TypeScript |
| Topics | agent-skills, ai-agents, ai-video, claude-code, claude-code-skill, codex, edge-tts, educational-video |
More rising on GitHub
- microsoft/markitdown+2,094
- openai/codex+2,044
- dataelement/dsh-desktop+1,854
- Comfy-Org/ComfyUI+1,757
- duty1g/x64dbg-mcp-server+1,467
- ApodexAI/FrontierAgent+1,351
- Binaryify/open-kimi-ppt-skill+1,323
- trycompai/crm+1,217